Expand All
Pos. | Team | To Par Gross |
Total | Details |
---|---|---|---|---|
1 | -12 | |||
2 | -3 | |||
3 | -1 | |||
4 | E | |||
5 | E | |||
6 | +1 | |||
7 | +5 | Adjusted 2 strokes per counting female due to difference in course rating (+2) | ||
T8 | +5 | Adjusted 2 strokes per counting female due to difference in course rating (+3) | ||
T8 | +3 | |||
T10 | +6 | Adjusted 2 strokes per counting female due to difference in course rating (+4) | ||
T10 | +4 | |||
12 | +5 | |||
13 | +6 | |||
14 | +6 | |||
15 | +7 | |||
16 | +10 | |||
17 | +11 | |||
18 | +15 | Adjusted 2 strokes per counting female due to difference in course rating (+13) | ||
19 | +17 | |||
20 | +18 | |||
21 | +19 | |||
22 | +20 | |||
23 | +22 | |||
24 | +23 | |||
25 | +24 | |||
26 | +39 | |||
DNF | - | |||
H
E
L
P